No Offer available to show in Channel
Close 
                    Upgrade to Business Account
Kindly verify your Business Account to start using the feature
 
                        Pending for Business Verification
We are verifying your details, kindly Wait or Contact Us.
 
                        The feature is under Development
We are currently working on this feature, kindly wait or contact us.
 
                Urad
Mumbai, MH
FAQ
14-Oct 3:29 PM
₹ 6725 / Qtl
0
Urad Rates in other Markets
| Market | Variant | Rate | Change | Updated at | |
|---|---|---|---|---|---|
| Chennai, TN | FAQ - Imported - Container | ₹ 6800 /- Qtl | 6800 | 0 | 22-Oct | 
| Chennai, TN | SQ - Imported - Container | ₹ 7500 /- Qtl | 7500 | 0 | 22-Oct | 
| New Delhi, DL | FAQ - Imported | ₹ 7075 /- Qtl | 7075 | 0 | 14-Oct | 
| New Delhi, DL | SQ - Imported | ₹ 7800 /- Qtl | 7800 | 0 | 14-Oct | 
| Indore, MP | Desi | ₹ 7000 /- Qtl | 7000 | 0 | 14-Oct | 
| Jaipur, RJ | Desi - All Paid | ₹ 7200 /- Qtl | 7200 | 0 | 14-Oct | 
| Mumbai, MH | FAQ | ₹ 6725 /- Qtl | 6725 | 0 | 14-Oct | 
| Kolkata, WB | FAQ - All Paid | ₹ 7050 /- Qtl | 7050 | 0 | 23-Oct | 
| Guntur, AP | FAQ | ₹ 6775 /- Qtl | 6775 | 0 | 14-Oct | 
| Guntur, AP | SQ | ₹ 7550 /- Qtl | 7550 | 0 | 14-Oct | 
| Gulbarga, KA | Desi - Mandi | ₹ 10500 /- Qtl | 10500 | 0 | 22-Oct | 
| Burma | SQ - Chennai / Kattupalli C&F | $ 840 /- Ton | 840 | 0 | 23-Oct | 
| Burma | FAQ - Chennai / Kattupalli C&F | $ 765 /- Ton | 765 | 0 | 23-Oct | 
 
         
             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                    